Venue: BRC Hosdurg
Date: 24/10/2013
LP, UP - QUIZ, HS - Talent Search Exam: 10 AM
HS, HSS - QUIZ : 2 PM-- First Place Holders from each school are eligible to participate Sub District Level Competition. --
RESULTS OF SUB DISTRICT LEVEL COMPETITION
( First & Second place holders of UP, HS, HSS are eligible to participate Dist. level competion )
Sl.No | Code No |
Name of Participant | Name of School | Class | Place | Remarks |
SCIENCE QUIZ- (LP) | ||||||
1 | CHETHANRAJ | NKBMAUPS NILESHWAR | 4 | I | ||
2 | JITHNA RAJ B | GUPS BANAM | 4 | I | ||
3 | AMARTHYA SHEKHAR | LFGHSS KANHANGAD | 4 | I | ||
4 | ABHINAND S | GLPS MALAPPACHERRY | 4 | II | ||
5 | RANJIMA V | GHSS KAKKAT | 4 | III | ||
6 | KEERTHI K | ACKNSGUPS MELANGOT | 4 | III | ||
SCIENCE QUIZ- (UP) | ||||||
1 | JITHESHRAJ M | GHSS BALLA EAST | 7 | I | ||
2 | JITHIN K.V | ST. ANN'S AUPS NILESHWAR | 7 | II | ||
3 | VISWASREE NAMBIAR | LFGHSS KANHANGAD | 7 | III | ||
SCIENCE QUIZ- (HS) | ||||||
1 | JISHNU N | GHSS THAYANNUR | 10 | I | ||
2 | ABHIJITH M | DR. AGHSS KODOTH | 9 | II | ||
3 | GEETHANJALI T | DHSS KANHANGAD | 10 | III | ||
SCIENCE QUIZ- (HSS/VHSS) | ||||||
1 | ANJALI M.S | DHSS KANHANGAD | 11 | I | ||
2 | SREERAG S | GHSS HOSDURG | 11 | II | ||
3 | BHAGYA N | LFGHSS KANHANGAD | 11 | III | ||
SCIENCE TALENT SEARCH EXAMINATION- (HS) | ||||||
1 | JISHNU N | GHSS THAYANNUR | 10 | I | ||
2 | JYOLSNA K | DHSS KANHANGAD | 10 | II | ||
3 | ATHIRA AJITH K | GHSS BALLA EAST | 10 | III |
No comments:
Post a Comment