| Science Fair Category :LP | ||||||
| 101 - Collections / Models | ||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 177 | LPCM5 | VIGHNESH . K | 4 | G. L. P. S. Hosdurg Theruvath | A | 10 |
| 438 | LPCM11 | TOBISH M PETER | 4 | Holy Family A. L. P. S. Rajapuram | A | 8 |
| 298 | LPCM13 | ABHIRAM P NAIR | 4 | G. U. P. S. Balla | A | 6 |
| 345 | LPCM6 | ANAGHA KRISHNAN | 4 | G. T. W. L. P. S. Kudumboor | A | 5 |
| 34 | LPCM2 | ADITHYA | 4 | L F Girls H. S. S. Kanhangad | B | 3 |
| 264 | LPCM12 | HAFSATH K | 3 | G. U. P. S. Arayi | B | 3 |
| 108 | LPCM10 | AYISHA.C.H | 4 | P. P. T. S. A. L. P. S. Kanhangad Kadappuram |
B | 3 |
| 326 | LPCM14 | LENA A K | 4 | G. F. U. P. S. Kanhangad | C | 1 |
| 90 | LPCM3 | ANJANA RAJAN | 4 | G. L. P. S. Attakandam | C | 1 |
| 254 | LPCM16 | SREYA RAJ | 4 | St. Marys A. U. P. S. Malakkallu | C | 1 |
| 18 | LPCM7 | AKSHAY.K | 3 | G. L. P. S. Padnekad | 0 | |
| 102 - Charts | ||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 130 | LPCH13 | MAYOOGHA.O.P | 4 | U. B. M. C. A. L. P. S. Hosdurg | A | 10 |
| 305 | LPCH5 | ANAGHA.B | 3 | G. L. P. S. Keekankot | A | 8 |
| 36 | LPCH1 | NASREEN AMEER | 4 | L F Girls H. S. S. Kanhangad | A | 6 |
| 341 | LPCH2 | NAJEEMA. M.N | 4 | G. H. S. Ambalathara | A | 5 |
| 78 | LPCH9 | RISHANA T | 4 | G. L. P. S. Punjavi | A | 5 |
| 265 | LPCH15 | ABHIJITH N | 4 | G. U. P. S. Arayi | A | 5 |
| 210 | LPCH10 | JEEVA JOHN | 3 | G. L. P. S. Punchakkara | A | 5 |
| 272 | LPCH3 | ALEENA SHAJI | 4 | G. L. P. S. Chullikkara | B | 3 |
| 97 | LPCH17 | UNNIMAYA.T.K | 4 | G. U. P. S. Kanhirapoyil | B | 3 |
| 180 | LPCH4 | FATHIMA RAHANASA | 4 | G. L. P. S. Hosdurg Theruvath | B | 3 |
| 300 | LPCH16 | ASWATHI KRISHNAN P | 3 | G. U. P. S. Balla | B | 3 |
| 214 | LPCH11 | ANJALEENA.M | 3 | A. L. P. S. Ballakadappuram | B | 3 |
| 110 | LPCH12 | MUHAMED RASAL.K | 4 | P. P. T. S. A. L. P. S. Kanhangad Kadappuram |
C | 1 |
| 440 | LPCH14 | JOSEPH JOY | 4 | Holy Family A. L. P. S. Rajapuram | C | 1 |
| 20 | LPCH8 | SNEHA.K | 3 | G. L. P. S. Padnekad | C | 1 |
| 142 | LPCH18 | ARYAKRISHNAN K | 4 | G. U. P. S. Poothakkal | C | 1 |
| 357 | LPCH21 | ADHITHYAN M | 4 | St. Anns A. U. P. S. Nileshwar | C | 1 |
| 276 | LPCH20 | FATHIMATHUL IRFANA.V | 3 | A. U. P. S. Nileshwar | C | 1 |
| 103 - Simple Experiments | ||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 154 | LPSE34 | JITHIN P | 4 | G. U. P. S. Madikai Alampady | A | 10 |
| 361 | LPSE17 | JASNA P V | 4 | G. L. P. S. Perole | A | 8 |
| 141 | LPSE10 | ADITHYAN.K | 4 | G. L. P. S. Keekankot | A | 6 |
| 274 | LPSE8 | MARIYA WILSON | 4 | G. L. P. S. Chullikkara | A | 6 |
| 144 | LPSE35 | ASHLINE.R | 3 | G. U. P. S. Poothakkal | A | 5 |
| 128 | LPSE24 | SANGEETH S | 4 | U. B. M. C. A. L. P. S. Hosdurg | A | 5 |
| 372 | LPSE13 | AKASH CHANDRAN | 3 | G. L. P. S. Nileshwar | A | 5 |
| 302 | LPSE28 | GREESHMA K | 4 | G. U. P. S. Balla | A | 5 |
| 365 | LPSE30 | ANIRUDHAN P | 4 | G. U. P. S. Belur | A | 5 |
| 92 | LPSE7 | ANNE CATHERIN | 3 | G. L. P. S. Attakandam | A | 5 |
| 374 | LPSE3 | SHIVANANDA.M | 4 | G. H. S. S. Thayannur | A | 5 |
| 95 | LPSE33 | GOWRIKRISHNA.S.S. | 3 | G. U. P. S. Kanhirapoyil | A | 5 |
| 80 | LPSE18 | ARJUN P J | 4 | G. L. P. S. Punjavi | B | 3 |
| 185 | LPSE26 | ALEENA ELIZAEEZABETH BIJOY |
3 | R. A. L. P. S. Nileshwar | B | 3 |
| 212 | LPSE19 | SIYA SONY | 3 | G. L. P. S. Punchakkara | B | 3 |
| 133 | LPSE16 | ANJANA DIVAKARAN | 4 | G. L. P. S. Parathikamuri | B | 3 |
| 343 | LPSE4 | MUHAMMED NISHAL | 3 | G. H. S. Ambalathara | B | 3 |
| 183 | LPSE9 | AHAMMED SIYAD . B | 4 | G. L. P. S. Hosdurg Theruvath | B | 3 |
| 267 | LPSE27 | FATHIMATH AFREENA | 4 | G. U. P. S. Arayi | B | 3 |
| 283 | LPSE5 | MIDHUN KRISHNAN | 4 | Dr. A. G. H. S. S. Kodoth | B | 3 |
| 256 | LPSE40 | NIMA MANOJ | 4 | St. Marys A. U. P. S. Malakkallu | B | 3 |
| 359 | LPSE39 | SREEHARI T P | 4 | St. Anns A. U. P. S. Nileshwar | B | 3 |
| 164 | LPSE36 | DHANASHYAM K | 4 | G. U. P. S. Pudukai | B | 3 |
| 88 | LPSE14 | ISMAIL.K | 4 | G. W. L. P. S. Nileshwar | B | 3 |
| 277 | LPSE38 | MUHAMMED SABITH AFRID.C.K | 4 | A. U. P. S. Nileshwar | B | 3 |
| 8 | LPSE37 | SHIJITHA G | 4 | G. U. P. S. Pullur Eriya | B | 3 |
| 327 | LPSE32 | NAVEEN O V | 4 | G. F. U. P. S. Kanhangad | B | 3 |
| 442 | LPSE25 | ANSEERA AP | 4 | Holy Family A. L. P. S. Rajapuram | B | 3 |
| 22 | LPSE15 | ABHAYA.T | 4 | G. L. P. S. Padnekad | B | 3 |
| 119 | LPSE31 | MUHAMMED SHANID | 4 | G. U. P. S. Hosdurg Kadappuram | B | 3 |
| 113 | LPSE21 | MUHAMMED SAFUVAN. | 4 | P. P. T. S. A. L. P. S. Kanhangad Kadappuram |
C | 1 |
| 386 | LPSE22 | MOHAMMED SINAN. A | 3 | K. I. A. L. P. S. Kanhangad | C | 1 |
| 188 | LPSE23 | DEVANANDA N V | 4 | A. L. P. S. Palayi | C | 1 |
| Science Fair Category :UP | ||||||
| 106 - Working Model | ||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 3 | UPWM10 | ADHITHYAN.C.H | 6 | A. U. P. S. Nileshwar | A | 10 |
| 368 | UPWM8 | MUHAMMED NIYAS C K | 7 | G. U. P. S. Belur | A | 8 |
| 146 | UPWM1 | VAISHNAV U V | 7 | Durga H. S. S. Kanhangad | A | 6 |
| 310 | UPWM7 | ASHISH V R | 7 | G. U. P. S. Balla | A | 5 |
| 290 | UPWM6 | JITHURAJ | 7 | G. U. P. S. Arayi | A | 5 |
| 131 | UPWM4 | AMAL KRISHNA | 7 | Govt. H S Kalichanadukkam | A | 5 |
| 217 | UPWM5 | DERSHANA | 7 | G. H. S. S. Thayannur | B | 3 |
| 336 | UPWM9 | ARYA. A.S | 7 | G. U. P. S. Panathur | B | 3 |
| 33 | UPWM3 | KARTHIKA P | 7 | L F Girls H. S. S. Kanhangad | B | 3 |
| 107 - Still Model | ||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 224 | UPSM9 | NANDITHA DINESH | 7 | G. U. P. S. Banam | A | 10 |
| 292 | UPSM7 | AYSHATH MARJANA T P | 6 | G. U. P. S. Arayi | A | 8 |
| 148 | UPSM1 | ADARSH K | 7 | Durga H. S. S. Kanhangad | A | 6 |
| 312 | UPSM8 | ABHISHEK C | 6 | G. U. P. S. Balla | A | 5 |
| 41 | UPSM3 | SHREYA RADHAKRISHNAN | 7 | L F Girls H. S. S. Kanhangad | A | 5 |
| 114 | UPSM10 | SANJAYRAJ K | 7 | G. U. P. S. Kanhirapoyil | A | 5 |
| 329 | UPSM6 | ASHWATHI. A | 7 | G. H. S. Ambalathara | B | 3 |
| 108 - Research Type Project | ||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 333 | UPRP9 | NANDANA S KUMAR | 7 | St. Anns A. U. P. S. Nileshwar | A | 10 |
| 150 | UPRP1 | JITHIN P KUMAR | 7 | Durga H. S. S. Kanhangad | A | 8 |
| 314 | UPRP6 | RAJLAKSHMI K | 7 | G. U. P. S. Balla | A | 6 |
| 295 | UPRP5 | ANUSREE T | 5 | G. U. P. S. Arayi | B | 3 |
| 286 | UPRP7 | MALAVIKA.K.T | 7 | A. U. P. S. Nileshwar | B | 3 |
| 384 | UPRP3 | LIBINAMOL | 7 | G. H. S. Uppilikai | B | 3 |
| 43 | UPRP2 | MALAVIKA B | 7 | L F Girls H. S. S. Kanhangad | B | 3 |
| 14 | UPRP8 | AYSHATH RAZANA.KK | 7 | A. U. P. S. Hosdurg Theruvath | B | 3 |
| 109 - Improvised Experiments | ||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 158 | UPIE5 | HARIPRASAD.P | 7 | Rajahs H. S. Nileshwar | A | 10 |
| 218 | UPIE7 | KARTHIKA.A | 7 | G. H. S. S. Thayannur | A | 8 |
| 45 | UPIE2 | AMEYA NAMBIAR | 5 | L F Girls H. S. S. Kanhangad | A | 6 |
| 316 | UPIE9 | SREYA SREEJITH | 7 | G. U. P. S. Balla | A | 5 |
| 94 | UPIE13 | ABHINAV T | 6 | G. U. P. S. Madikai Alampady | B | 3 |
| 173 | UPIE6 | NADEER MUHAMMED ISMAIL | 7 | G. V. H. S. S. Kottappuram | B | 3 |
| 12 | UPIE14 | ANAGHA VENUGOPAL | 7 | G. U. P. S. Pullur Eriya | B | 3 |
| 152 | UPIE1 | AMRTHYA SHEKHAR K N | 5 | Durga H. S. S. Kanhangad | B | 3 |
| 404 | UPIE3 | MANIXON ABRAHAM | 7 | Holy Family H. S. S. Rajapuram | C | 1 |
| 370 | UPIE10 | RAMADARSHAN NAMBIAR | 6 | G. U. P. S. Belur | C | 1 |
| 297 | UPIE8 | HABEEBA B | 7 | G. U. P. S. Arayi | 0 | |
| 16 | UPIE16 | PARIS.S | 7 | A. U. P. S. Hosdurg Theruvath | 0 | |
| 288 | UPIE15 | ABHIRAM VENUGOPAL | 7 | A. U. P. S. Nileshwar | 0 | |
| 279 | UPIE18 | ABHINAV K | 7 | S. N. A. U. P. S. Padnekad | 0 | |
| 399 | UPIE4 | AKASH KRISHNA.E.V | 7 | G. H. S. S. Kakkat | 0 | |
| 121 | UPIE11 | ABDUL WAHID | 7 | G. U. P. S. Hosdurg Kadappuram | 0 | |
| 257 | UPIE17 | ALBIN THOMAS | 7 | St. Marys A. U. P. S. Malakkallu | 0 | |
| Science Fair Category :HS | ||||||
| 115 - Working Model | ||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 123 | HSWM12 | JOMIT JOHN SANTI | 10 | Govt. H S Kalichanadukkam | A | 10 |
| 166 | HSWM11 | VYSHNA.P.V | 8 | G. V. H. S. S. Kottappuram | A | 8 |
| 192 | HSWM1 | ATHIL SHINE A S | 10 | Durga H. S. S. Kanhangad | A | 6 |
| 100 | HSWM7 | Sreelakshmi P. S. | 10 | G. H. S. S. Balanthode | A | 5 |
| 232 | HSWM2 | BINOY P | 10 | G. H. S. S. Balla East | A | 5 |
| 281 | HSWM16 | JISHNU P | 10 | Dr. A. G. H. S. S. Kodoth | A | 5 |
| 47 | HSWM3 | MAHIMA C S | 10 | L F Girls H. S. S. Kanhangad | A | 5 |
| 61 | HSWM15 | MUHAMMED RIYAS.M | 10 | GHSS Attenganam | B | 3 |
| 223 | HSWM13 | VISAKH.V.K | 9 | G. H. S. S. Thayannur | B | 3 |
| 4 | HSWM5 | THEJAL.K | 9 | G. H. S. S. Madikai | B | 3 |
| 388 | HSWM8 | ANIRUDH.K | 8 | G. H. S. S. Kakkat | B | 3 |
| 176 | HSWM17 | ABHILASH R | 10 | GHS CHAMUNDIKUNNU | B | 3 |
| 70 | HSWM10 | NAVEEN. M | 8 | G. H. S. Madikai II | B | 3 |
| 364 | HSWM9 | VISHNU.M | 9 | Rajahs H. S. Nileshwar | B | 3 |
| 406 | HSWM6 | SHAKKEER M | 9 | Holy Family H. S. S. Rajapuram | C | 1 |
| 239 | HSWM14 | JIMISHA. T.K | 9 | G. H. S. Ambalathara | C | 1 |
| 136 | HSWM18 | JISHNU P | 8 | GHS Kanhirapoil | C | 1 |
| 116 - Still Model | ||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 390 | HSSM6 | ALAN SEBASTIAN | 10 | G. H. S. S. Kakkat | A | 10 |
| 194 | HSSM1 | ASWANTH K | 9 | Durga H. S. S. Kanhangad | A | 8 |
| 49 | HSSM2 | SNEHA S | 10 | L F Girls H. S. S. Kanhangad | B | 4 |
| 241 | HSSM10 | VARSHA. K | 8 | G. H. S. Ambalathara | B | 3 |
| 408 | HSSM5 | SIJO JOHN | 10 | Holy Family H. S. S. Rajapuram | B | 3 |
| 425 | HSSM4 | RAVEENCHANDRAN A | 10 | G. H. S. Kottodi | B | 3 |
| 319 | HSSM12 | VARSHA K V | 10 | GFHS Kanhangad | B | 3 |
| 125 | HSSM9 | JAISON. S | 9 | Govt. H S Kalichanadukkam | B | 3 |
| 63 | HSSM11 | VIGNESH VIJAY.K | 8 | GHSS Attenganam | C | 1 |
| 378 | HSSM7 | RAJALAKSHMI K S | 9 | G. H. S. Uppilikai | C | 1 |
| 72 | HSSM8 | AJEESH. M | 10 | G. H. S. Madikai II | C | 1 |
| 422 | HSSM13 | ATHIRA KV | 9 | GHS Kanhirapoil | 0 | |
| 117 - Research Type Project | ||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 195 | HSRP1 | SOURAV SURENDRAN | 10 | Durga H. S. S. Kanhangad | A | 10 |
| 392 | HSRP4 | GOPIKA.P.E | 10 | G. H. S. S. Kakkat | A | 8 |
| 380 | HSRP5 | KAVYA K | 9 | G. H. S. Uppilikai | A | 6 |
| 234 | HSRP2 | JITHESH RAJ M | 8 | G. H. S. S. Balla East | B | 3 |
| 51 | HSRP3 | AKHILA VELAYUDHAN MANALIL | 10 | L F Girls H. S. S. Kanhangad | B | 3 |
| 73 | HSRP6 | AJITH. V | 10 | G. H. S. Madikai II | C | 1 |
| 138 | HSRP7 | HIMA K | 8 | GHS Kanhirapoil | C | 1 |
| 118 - Improvised Experiments | ||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 159 | HSIE6 | VISHNU VISWAMBHARAN | 9 | Rajahs H. S. Nileshwar | A | 10 |
| 394 | HSIE5 | MEERA.A | 8 | G. H. S. S. Kakkat | A | 8 |
| 53 | HSIE4 | ARCHANA S | 9 | L F Girls H. S. S. Kanhangad | A | 6 |
| 198 | HSIE1 | SIVAPRASAD K | 8 | Durga H. S. S. Kanhangad | B | 3 |
| 376 | HSIE2 | SRUTHI P | 9 | S. R. M. G. H. W. H. S. Ramnagar | B | 3 |
| 236 | HSIE3 | JITHIN BHASKARAN | 10 | G. H. S. S. Balla East | C | 1 |
| 243 | HSIE9 | ASWATHI. P | 8 | G. H. S. Ambalathara | C | 1 |
| 168 | HSIE8 | MUBEENA.P | 10 | G. V. H. S. S. Kottappuram | C | 1 |
| 123 - Science Magazine | ||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 238 | HSSM2 | 0 | 0 | G. H. S. S. Balla East | A | 0 |
| 321 | HSSM1 | 0 | 0 | Durga H. S. S. Kanhangad | A | 0 |
| 396 | HSSM3 | 0 | 0 | G. H. S. S. Kakkat | B | 0 |
| 75 | HSSM4 | 0 | 0 | G. H. S. Madikai II | C | 0 |
| 124 - Science Drama | ||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 104 | HSSD2 | Ashitha C. P. | 8 | G. H. S. S. Balanthode | A | 10 |
| 202 | HSSD1 | AJITH ASHOKAN | 10 | Durga H. S. S. Kanhangad | A | 8 |
| Science Fair Category :HSS/VHSS | ||||||
| 126 - Working Model | ||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 349 | HSSWM2 | MUHAMMAD AJMAL AZEEZ | 11 | G. H. S. S. Balla East | A | 10 |
| 245 | HSSWM4 | ABHILASH G NAIR | 12 | G. H. S. S. Madikai | A | 8 |
| 25 | HSSWM1 | MATHEWS FRED | 11 | Durga H. S. S. Kanhangad | B | 4 |
| 306 | HSSWM9 | ASHWIN GEORGE | 12 | Dr. A. G. H. S. S. Kodoth | C | 1 |
| 419 | HSSWM8 | SRUTHI K P | 12 | G. V. H. S. S. Kottappuram | C | 1 |
| 55 | HSSWM3 | THANMAYI S | 12 | L F Girls H. S. S. Kanhangad | C | 1 |
| 444 | HSSWM10 | YADUKRISHNAN P | 12 | Rajahs H. S. Nileshwar | C | 1 |
| 428 | HSSWM6 | GOKUL R K | 11 | G. H. S. S. Balanthode | C | 1 |
| 410 | HSSWM7 | AKSHAY. S | 11 | G. H. S. S. Kakkat | C | 1 |
| 82 | HSSWM5 | MIDHUN KRISHNAN | 11 | Holy Family H. S. S. Rajapuram | C | 1 |
| 127 - Still Model | ||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 248 | HSSSM5 | ABHIJITH K | 12 | G. H. S. S. Madikai | A | 10 |
| 259 | HSSSM3 | AMARNATH.K | 11 | G. H. S. S. Hosdurg | A | 8 |
| 160 | HSSSM8 | ASWINRAJ.P.V | 11 | Rajahs H. S. Nileshwar | A | 6 |
| 412 | HSSSM7 | DHANYA. P. V | 11 | G. H. S. S. Kakkat | B | 3 |
| 26 | HSSSM1 | PRAVEENA BALAKRISHNAN A | 11 | Durga H. S. S. Kanhangad | B | 3 |
| 351 | HSSSM2 | SRUTHILA C H | 12 | G. H. S. S. Balla East | B | 3 |
| 58 | HSSSM4 | NANDANA UNNIKRISHNAN | 12 | L F Girls H. S. S. Kanhangad | B | 3 |
| 433 | HSSSM6 | ABHIRAM V | 11 | G. H. S. Kottodi | B | 3 |
| 308 | HSSSM9 | HARIPRASAD V | 12 | Dr. A. G. H. S. S. Kodoth | C | 1 |
| 128 - Research Type Project | ||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 446 | HSSRP6 | APARNA J | 11 | Rajahs H. S. Nileshwar | A | 10 |
| 28 | HSSRP1 | UNAIS M | 11 | Durga H. S. S. Kanhangad | A | 8 |
| 414 | HSSRP5 | AISHWARYA G. PRABHU | 11 | G. H. S. S. Kakkat | A | 6 |
| 353 | HSSRP2 | ASWATHI C | 12 | G. H. S. S. Balla East | B | 3 |
| 430 | HSSRP4 | ADARSH R | 12 | G. H. S. S. Balanthode | B | 3 |
| 249 | HSSRP3 | SREELAKSHMI K.V | 11 | G. H. S. S. Madikai | C | 1 |
| 129 - Improvised Experiments | ||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point |
| 30 | HSSIE1 | AKSHATHA K DINESH | 11 | Durga H. S. S. Kanhangad | A | 10 |
| 416 | HSSIE7 | HARSHA VARDHAN. P | 12 | G. H. S. S. Kakkat | A | 8 |
| 84 | HSSIE6 | JOEL MAMMEN GEORGE | 11 | Holy Family H. S. S. Rajapuram | B | 4 |
| 163 | HSSIE8 | JISHNU.C.A | 11 | Rajahs H. S. Nileshwar | C | 1 |
| 356 | HSSIE2 | PRINCE D | 11 | G. H. S. S. Balla East | C | 1 |
| 251 | HSSIE5 | NIKHIL | 11 | G. H. S. S. Madikai | C | 1 |
08 November, 2014
Hosdurg Sub District Sasthrolsavam 2014-15 Results
Subscribe to:
Comments (Atom)